|
A
|
| AALL | American Association of Law Libraries. An advocacy, professional development and educational group for libraries and librarians in the U.S. legal community. |
| ABAA | Antiquarian Booksellers' Association of America. |
| Abrams Foundation | Supports the genealogy collection at LM. |
| Access, now LM4X | Library of Michigan newsletter sent to library staff around the state. Gives updates on Library of Michigan and statewide library issues. |
| AccessMichigan | Now called MeL. A collaborative project of Michigan libraries to provide electronic information sources to the libraries and residents of Michigan. It includes databases. |
| ACRL | Association of College and Research Libraries, a membership division within the American Library Association. |
| ALA | American Library Association. |
| Allen County | Allen County Public Library in Fort Wayne, Indiana. Known for its large genealogy collection. |
| Ancestry.com | Subscription genealogy Web site with many searchable databases. |
| ANSWER | Library of Michigan online catalog. |
| ARL | Association of Research Libraries. An advocacy, training and research group representing 122 principal research libraries in the United States and Canada. |
|
B
|
| Burton Historical Collection |
Historical and genealogical collection at the Detroit Public Library. |
|
C
|
| CADL | Capital Area District Library. Public library for the Lansing area with 13 branches. |
| CatME | Cataloging Micro Enhancer. |
| CFR | Code of Federal Regulations. Compilation of regulations from federal agencies. |
| CIPA | Children's Internet Protection Act. |
| CLC | Capital Library Cooperative |
| CMLS | Comprehensive Mailing List System, a Service for the Blind and Physically Handicapped patron list maintained for the free magazine subscriptions patrons receive. |
| COLD | Council of State University Library Deans and Directors. A group of Michigan college and university library deans or directors that works together on common-interest issues. |
| Coop | A library cooperative. Pronounced "co-op." A group that facilitates resource-sharing, funding, group purchasing and other services for member libraries. |
| CORC | Cooperative Online Resource Catalog. |
| COSAL | Council of State Agency Libraries. Michigan state government agency library staff who work together on common-interest issues. |
| COSLA | Chief Officers of State Library Agencies (ALA). Cooperative group of heads of state and territorial library agencies. Addresses issues of common concern. |
| CSG | Council of State Governments. See STARS. A group providing research products, training, etc., with state government information. |
| CUL | Consortium of User Libraries. A group of talking book libraries using the same library automation software. |
|
D
|
| Database | A collection of data arranged for ease and speed of search and retrieval. |
| Dewey | The collection of circulating materials housed on the 4th floor is known as the Dewey collection. This collection from before 1976 is organized by the Dewey Decimal Classification system. |
| DVS | Descriptive Video Service. |
|
E
|
| eBooks | Electronic books. |
| E-rate | See USF. |
|
F
|
| FCC | Federal Communications Commission. |
| FDLP | Federal Depository Library Program. |
| FirstSearch | A collection of online indexes (scholarly and general) provided for Michigan libraries through MeL. |
FSCPE | Federal State Cooperative for Population Estimates. |
| FSCS | Federal-State Cooperatives Statistics. |
| FY | Fiscal year. |
| FAQ | Frequently asked questions |
|
G
|
| GENDIS | Genealogical Death Indexing System, Michigan. An electronic index of 19th century Michigan death ledgers from the Michigan Department of Community Health. Indexing is done on a volunteer basis by local genealogy societies. |
| Gene | Short for genealogy and pronounced "genie." Also sometimes used to refer to genealogy patrons or the genealogy collection. |
| GIS | Geographic(al) Information System(s). |
| GODORT |
Government Documents Round Table. Pronounced
"go-dort." American Library Association group dedicated to
advocacy and continuing education in the field of government information. |
| Gongwer | Daily newsletter covering Michigan state government. |
| GPO | U.S. Government Printing Office. |
|
H
|
| HAL | History, Arts and Libraries Department. |
| HTML | HyperText Markup Language. |
|
I
|
| ID Mail | Interdepartmental mail. The mail service that delivers mail among State of Michigan departments. |
| IFLA | International Federation of Library Associations. Advocacy group for libraries and library groups. |
| iii | Innovative Interfaces Inc. The vendor for LM's online catalog. Also used to refer to the catalog itself. Pronounced "triple-I.". |
| ILL | Interlibrary loan. |
| ILS | Integrated Library System. A library automation system that has multiple modules, such as a circulation system, a bibliographic database and an online public access catalog (OPAC). |
| IPL | Internet Public Library. A Web site run by the University of Michigan School of Information. It is a collection of quality Internet resources. |
| IMLS | Institute for Museum and Library Services. |
| IPEDS | Integrated Post-secondary Educational Data System. |
| i-TE@M | Information Technology Association of Michigan. |
| IT | Information technology. |
|
L
|
| Library cooperative | Pronounced "co-op." A group that facilitates resource-sharing, funding, group purchasing and other services for member libraries. |
| LBPH | Library for the Blind and Physically Handicapped. |
| LC | Library of Congress. |
| LDS |
Church of Jesus Christ of Latter-day Saints. Also known as the Mormon Church. Many local churches have Family History Centers devoted to genealogy research. The main LDS library is in Salt Lake City. |
| LIS | Library and information studies. |
| LLIC | Lansing Library and Information Center. The downtown Lansing branch of the Capital Area District Library, located in the Clarence H. Rosa building on the corner of Kalamazoo Street and Capitol Avenue. |
| LM | Library of Michigan [preferred abbreviation]. |
| LM4X | Library of Michigan newsletter sent to library staff around the state. Gives updates on Library of Michigan and statewide library issues. |
| LOM | Library of Michigan. |
| LSB | Legislative Service Bureau. |
| LSTA | Library Services and Technology Act. |
|
M
|
| MAC | Michigan Administrative Code. |
| Main | The collection of circulating materials housed on the 3rd floor is known as the Main collection. Main is also sometimes used to differentiate the "Main" Library from the Law Library. |
| MAIN | Michigan Administrative Information Network. |
| MALC | Michigan Academic Library Council. MALC seeks to "to enhance and promote the ability of each academic library to meet its mission by improving cooperation, resource sharing, and services." |
| MAME | Michigan Association for Media in Education. An advocacy, professional development and educational group for K-12 school library media professionals in Michigan. |
| MARC | Machine-Readable Cataloging. |
| MCGI |
Michigan Center for Geographic Information. A unit within the Department of
Information Technology. Provides access to U.S. statistical mapping and geographic information. |
| MCL | Michigan Compiled Laws. |
| MCLA | Michigan Compiled Laws Annotated. |
| MeL | Michigan eLibrary. |
| MeL BOW | MeL Best of the Web is a collection of thousands of web sites organized into categories and hand picked by librarians. |
| MeLCat | Michigan eLibrary Catalog. The statewide resource sharing system with a union catalog of Michigan library holdings. |
| MeL Michigana | Digitized historical resources from around Michigan including photographs of people, places and objects; diaries of Civil War soldiers; unique local histories and much more. |
| MER | The Michigan Educators' Resources (MER) provides thousands of quality web sites in education tied to the state's curriculum standards. |
| Merit | Merit Network Inc. Operates MichNet and is active in Internet networking. |
| MGC | Michigan Genealogical Council. Coordinates activities and seminars of Michigan genealogical societies. |
| Mich/ALL | Michigan Association of Law Libraries. A chapter of the American Association of Law Libraries. Provides professional development and continuing education opportunities. |
| MichiCard | Statewide library card project and borrowing program. |
| Michiganlegislature |
Web site with Michigan Compiled Laws and Michigan Administrative
Code and other current information about the Michigan Legislature. |
| Michnet | Statewide computer network operated by Merit Network Inc., which provides Internet access for computers and local area networks in Michigan. |
| MiCTA | An association of education, government and nonprofit groups that negotiates telecommunication services and acts as an information clearinghouse for members. |
| MIN | Michigan Information Network. "The link to the 'information superhighway' for the people of Michigan." A unit within the Department of Information Technology. |
| MIRS | Michigan Information and Research Services. A legislative reporting service. |
| MLA | Michigan Library Association. The Michigan Library Association is a professional organization dedicated to the support of its members, to the advancement of librarianship, and to the promotion of quality library service for all Michigan citizens. |
| MLC | Michigan Library Consortium. MLC is a non-profit membership organization comprised of all types of Michigan libraries. MLC provides libraries a convenient, single point of contact for training, group purchasing and technical support for electronic resources. MLC saves member libraries time and money. |
| MNP | Michigan Newspaper Project. Part of the U.S. Newspaper Project, a federally funded program to catalog and preserve the nation's newspapers. |
| MoCAT | Catalog of Government Publications formerly known as the Monthly Catalog. A catlog of materials available through the Government Printing Office. |
| MOIS | Michigan Occupational Information System. Provides career planning information. http://mois.org. |
| MSDCP |
Michigan State Data Center Program [Michigan State Data Center/Business and Industry Data Center]. A cooperative initiative between the
U.S. Bureau of the Census and the State of Michigan to provide
demographic and economic statistics to government, business and the
general public. |
|
N
|
| NARA | National Archives and Records Administration. NARA holds and handles public access to many materials important to genealogists. |
| NCJRS |
National Criminal Justice Reference Service.
A U.S. Department of Justice service that provides an online index of criminal
justice periodicals and reports. |
| NCSL | National Conference of State Legislatures. A bipartisan organization that serves state legislatures through research, publications and training. |
| NGS | National Genealogical Society. An advocacy, standards, educational and research group for U.S. genealogists. |
| NII | U.S. National Information Infrastructure. Government initiative to develop an advanced information technology infrastructure in the United States. Partners with private partners. |
| NLS | National Library Service for the Blind and Physically Handicapped. See also Library for the Blind and Physically Handicapped and Service for the Blind and Physically Handicapped. Free national program of Braille and recorded materials administered by the Library of Congress. |
| NTIS | National Technical Information Service. Part of the U.S. Department of Commerce. Sells copies of technical reports produced by various federal agencies and contractors. |
|
O
|
| OPAC | Online Public Access Catalog. An automated, online version of the card catalog. |
|
P
|
| PAC | A computer available for access by the public at no cost and without intervention by staff that provides access to external resources (e.g. the Internet) and can access personal productivity or reference software. |
| PLA | Public Library Association. |
| PLFIG | Public library funding initiative group. A grassroots effort working to provide enhanced funding for Michigan public libraries. |
|
R
|
| REMC | Regional Educational Media Center. |
| RLG | Research Libraries Group. International group promoting access, sharing and preservation of research and scholarly materials. |
| RLIN | Research Libraries Information Network. Bibliographic information system produced by the Research Libraries Group. Provides cataloging, reference, interlibrary loan, etc., for research materials. |
| ROC | Region of Cooperation. A network of multitype libraries working together on resource-sharing and services. Pronounced "rock.". |
|
S
|
| SBPH | Service for the Blind and Physically Handicapped. |
| SDC | State Data Center. Provides access to demographic data on Michigan. Formerly part of the Michigan Information Center. See also MCGI. |
| SIRS | Social Issues Resources Series. |
| SLA | Special Libraries Association. An advocacy, professional development and continuing education group for private, corporate, government and other types of special libraries. |
| SMCO | Senate Majority Communications Office. |
| SMPO | Senate Majority Policy Office. |
| SSDI | Social Security Death Index. |
| STARS | State Archives and Research Services.
A national research service for state publications and documents. |
| SuDoc |
Superintendent of Documents. Classification system used by the GPO for federal government documents. |
|
T
|
| THOMAS |
Library of Congress Web site of federal legislative information. |
| TDD | Telecommunications Device for the Deaf. |
|
U
|
| UMI | University Microfilms Inc. Now ProQuest. Vendor of online databases and microfilm resources. |
| USF | Universal Service Fund. Federal program to give schools and libraries discounts on telecommunication fees and Internet services. Administered by the FCC. Result of the Telecommunications Act of 1996. |
| USNP | U.S. Newspaper Project. |
|
W
|
| Wi-Fi | Wireless fidelity. Refers to 802.11 wireless networks. |